Top 50 Par 5’s
Here are 50+ of the Best Par 5's in the World | nt_header_1 |
---|---|
6th Pebble Beach | USA |
9th Cape Wickham | Australia |
14th Royal St. Georges | England |
5th New South Wales | Australia |
4th The Lido | USA |
14th St. Andrews | Scotland |
12th Old Head of Kinsale | Ireland |
15th Bro Hof Slott | Sweden |
6th Carnoustie | Scotland |
17th Valderrama | Spain |
12th Kingsbarns | Scotland |
18th Haagsche, Royal Hague | Holland |
4th Bethpage Black | USA |
11th The Country Club, Brookline | USA |
*15th Kawana Fuji (Pictured below) | Japan |
13th Oak Hill C C | USA |
18th Pebble Beach | USA |
3rd Yangtze Dunes | China |
15th Cape Kidnappers | New Zealand |
18th Adare Manor | Ireland |
8th Crystal Downs | USA |
18th Sebonack | USA |
11th Royal Portrush | Ireland |
17th Royal Birkdale | England |
11th Black Wolf Run | USA |
16th Royal Cinque Ports | England |
15th Kauri Cliffs | New Zealand |
18th Jumeirah Earth | UAE |
11th Waterville | Ireland |
18th Golden Valley | Japan |
9th Bro Hof Slott | Sweden |
7th Cabot Cliffs | Canada |
8th Royal Porthcawl | Wales |
1st Te Arai South | New Zealand |
2nd Maidstone Club | USA |
7th K Club | Ireland |
18th Tara Iti | New Zealand |
11th Hermitage | Ireland |
18th Yas Links | UAE |
17th Berkshire Red | England |
18th Kinloch | New Zealand |
2nd Kiawah Island | USA |
4th California GC of San Fran | USA |
4th Int. Golf Links Aberdeen | Scotland |
17th Wentworth | England |
4th Palmares | Portugal |
5th Pinehurst No. 2 | USA |
18th Sand Valley | USA |
1st Ocean Dunes | Australia |
4th Chicago | USA |
5th Whistling Straits | USA |
13th Lawsonia Links | USA |
2nd Royal Aberdeen | Scotland |
16th Royal Liverpool | England |
